Test evidence for every training
Tested 2026-10-30 ยท 17 trainings
Each training links to its own page: the live-site checks, a full play-through on eight screen shapes, a keyboard-only play-through with automated accessibility rules, and the limits the training declares about itself. Across all of them: 119 of 119 live-site checks passed, and 136 of 136 play-throughs reached the end with no layout blockers.
| Training | Live-site checks | Screen shapes clean | Steps by keyboard | Declared limits |
|---|---|---|---|---|
| Ambulance 1 | 7/7 | 8/8 | 6/6 | 3 |
| Ambulance and Bay | 7/7 | 8/8 | 12/12 | 3 |
| Aviation Exploration and Simulation Lab | 7/7 | 8/8 | 33/33 | 4 |
| Before the Ceiling Closes | 7/7 | 8/8 | 17/20 | 5 |
| Before the Prop Turns | 7/7 | 8/8 | 32/33 | 5 |
| Boiler Room Training | 7/7 | 8/8 | 19/19 | 3 |
| Cab Familiarisation | 7/7 | 8/8 | 17/17 | 4 |
| Data Center Safety Training | 7/7 | 8/8 | 9/11 | 4 |
| Before the Torch | 7/7 | 8/8 | 31/31 | 6 |
| Into-Plane Fuelling: The Ramp Check | 7/7 | 8/8 | 16/19 | 5 |
| Ten Seconds on the Line | 7/7 | 8/8 | 26/27 | 4 |
| Metro Box Enclosure Introduction | 7/7 | 8/8 | 48/48 | 5 |
| Prove It Dead | 7/7 | 8/8 | 27/29 | 5 |
| Thirty-Six Inches | 7/7 | 8/8 | 18/21 | 5 |
| Six Miles Down | 7/7 | 8/8 | 21/23 | 4 |
| Right Fuel, Wrong Aeroplane | 7/7 | 8/8 | 18/21 | 5 |
| What the Image Shows | 7/7 | 8/8 | 19/22 | 5 |
Accessibility: FUSE 2D Player conformance report (VPAT 2.5, Section 508 and WCAG 2.1). It includes the criteria the player does not yet meet.
These pages are built by a script from the test runs themselves. A number changes only when the tests are run again.